<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LDS Tech</title>
	<atom:link href="http://ldstech.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldstech.org</link>
	<description>Insights on technology development affecting the LDS community</description>
	<pubDate>Thu, 21 May 2009 18:02:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>LDS IT executive requests help for internal IT projects</title>
		<link>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/</link>
		<comments>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:56:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[General Technology]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[LDS Church]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=92</guid>
		<description><![CDATA[No, the LDS Church hasn&#8217;t released the source code for its internal applications to Open Source, but it is looking for help from the community. They need help with project management, design, development, and testing (QA). From the blog of Joel Dehlin, the LDS CIO,

The Church has been working to figure out a way to [...]]]></description>
			<content:encoded><![CDATA[<p>No, the LDS Church hasn&#8217;t released the source code for its internal applications to Open Source, but it is looking for help from the community. They need help with project management, design, development, and testing (QA). From the blog of <a target="_blank" href="http://www.ldscio.org/2009/05/20/mormon-open-source-open-for-business/">Joel Dehlin</a>, the LDS CIO,</p>
<blockquote>
<p>The <a href="http://lds.org/" target="_blank">Church</a> has been working to figure out a way to allow folks who want to contribute to its missions to do so. We&rsquo;re ready for help!</p>
<p>We now have applications you can work on, a sandbox with web services, source control, bug tracking and even a <a href="https://tech.lds.org/wiki/index.php/Requirements_for_Participation" target="_blank">requirements for participation</a>. <img src="http://www.ldscio.org/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
<p>The most immediate need is the re-write of the stake and ward web site. We are working on an International web site (10 languages to start with) which will allow members to log in, and view or print their stake/ward directory, see a list of ward leaders, read the ward/stake blog, edit &amp; view the ward/stake/Church calendar, and so forth.</p>
<p>Interested?</p>
<p>Read more <a href="https://tech.lds.org/wiki/index.php/Local_Unit_Website_Project" target="_blank">here</a>.</p>
<p>The first component you can start on immediately is the calendar portion. It&rsquo;s built on our Java stack, which you can read about <a href="https://tech.lds.org/wiki/index.php/LDS_Java_Stack" target="_blank">here</a>. You can also read up on our &ldquo;<a href="https://tech.lds.org/wiki/index.php/Community_Development_Best_Practices" target="_blank">community development best practices</a>.&rdquo;</p>
</blockquote>
<p>Even though the Stake and Ward Web Site project will be using Java, there are other projects mentioned on the site which are architected around web services for more flexibility in the actual implementation of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Mormon Radio</title>
		<link>http://ldstech.org/2009/05/21/new-mormon-radio/</link>
		<comments>http://ldstech.org/2009/05/21/new-mormon-radio/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:37:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Internet Content]]></category>

		<category><![CDATA[LDS Church]]></category>

		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=91</guid>
		<description><![CDATA[The LDS Church made the following announcement on May 20 regarding a new internet radio service they launched.

We are pleased to announce that the Church has launched an official radio station called the Mormon Channel. The channel originates from Temple Square in Salt Lake City and broadcasts 24 hours a day, seven days a week.
Content [...]]]></description>
			<content:encoded><![CDATA[<p>The LDS Church made the following announcement on May 20 regarding a new internet radio service they launched.</p>
<blockquote>
<p>We are pleased to announce that the Church has launched an official radio station called the <i>Mormon Channel</i>. The channel originates from Temple Square in Salt Lake City and broadcasts 24 hours a day, seven days a week.</p>
<p>Content for the station comes from the vast audio archives of the Church along with 20 new series created specifically for the station. The <i>Mormon Channel</i> also features programming from various partner organizations, including Deseret Book, Bonneville International, Deseret News, LDS Business College, and the campuses of Brigham Young University.</p>
<p>You can listen to the Mormon Channel live online anytime at <a href="http://radio.lds.org" target="_blank">radio.lds.org</a>. There are also downloads and podcasts of content available at the same address.</p>
<p>In addition to online delivery, the channel is available on HDRadio in every Bonneville International radio market. Among those markets are Salt Lake City, Los Angeles, Washington D.C., Chicago, Phoenix, and Seattle. Additionally, you will soon be able to listen via an iPhone application and a <i>Mormon Channel</i> widget. Other distribution options are currently being explored, including satellite radio and other mobile devices.</p>
</blockquote>
<p>For LDS Church members who don&#8217;t live in areas where traditional Church broadcasts have been made available, this is a great new service and an excellent option for those who don&#8217;t have bandwidth which supports the streaming video during General Conference broadcasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2009/05/21/new-mormon-radio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracking pandemic flu outbreaks</title>
		<link>http://ldstech.org/2009/04/28/tracking-pandemic-flu-outbreaks/</link>
		<comments>http://ldstech.org/2009/04/28/tracking-pandemic-flu-outbreaks/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:48:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[General Technology]]></category>

		<category><![CDATA[Preparedness]]></category>

		<category><![CDATA[emergency preparedness]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[Live Search Maps]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=90</guid>
		<description><![CDATA[It can be so difficult to visualize exactly how widespread a health risk is but when you see it plotted on a map relevant to your current location, it suddenly becomes real. Here is the H1N1 Swine Flu plotted on Google Maps. Before you let a growing sense of dread overwhelm you, what can you [...]]]></description>
			<content:encoded><![CDATA[<p>It can be so difficult to visualize exactly how widespread a health risk is but when you see it plotted on a map relevant to your current location, it suddenly becomes real. Here is the <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=32.639375,-110.390625&amp;spn=15.738151,25.488281&amp;z=5" target="_blank">H1N1 Swine Flu</a> plotted on Google Maps. Before you let a growing sense of dread overwhelm you, what can you do?&nbsp; Help get the word out about preparing now while supplies are still available. The Totally Ready blog has some great ideas about <a href="http://blog.totallyready.com/?p=529" target="_blank">how to stay hydrated</a> when you have the flu and <a href="http://blog.totallyready.com/?p=538" target="_blank">setting up a recovery room</a> to limit the spread of the flu when it hits your household. There are other posts about how to prevent getting it in the first place, but you get the idea.</p>
<p>Google Maps was also used with tracking disasters such as earthquake and forest fires. Like any emergency preparedness pursuit, are you prepared to integrate disaster data with a mapping service such as <a href="http://maps.google.com" target="_blank">Google Maps</a> or <a href="http://maps.live.com" target="_blank">Live Search Maps</a>? A little time to prepare now opens whole realms of possibilities that wouldn&#8217;t be available without that preparation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2009/04/28/tracking-pandemic-flu-outbreaks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Answers about Mormon Temples</title>
		<link>http://ldstech.org/2009/03/12/answers-about-mormon-temples/</link>
		<comments>http://ldstech.org/2009/03/12/answers-about-mormon-temples/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:14:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Missionary]]></category>

		<category><![CDATA[LDS Church]]></category>

		<category><![CDATA[LDS Newsroom]]></category>

		<category><![CDATA[Mormon]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=89</guid>
		<description><![CDATA[The Mormon   Messages channel on YouTube is an official source of information regarding the LDS Church, its practices, and teachings. A new video (ebedded below) regarding the reasons why the LDS Church builds temples has been created in order to inform the public regarding this sacred practice, including discussion by LDS and non [...]]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://www.youtube.com/user/MormonMessages">Mormon   Messages channel</a> on YouTube is an official source of information regarding the LDS Church, its practices, and teachings. A new video (ebedded below) regarding the reasons why the LDS Church builds temples has been created in order to inform the public regarding this sacred practice, including discussion by LDS and non LDS experts in ancient scriptural temple practices. I applaud this proactive approach using current technology / media solutions particularly in anticipation of questions which the public may have regarding HBO&#8217;s episode of <i>Big Love</i> which portrays the sacred temple ceremony on national television.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/-x_-TQivCx8&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-x_-TQivCx8&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p>The <a target="_blank" href="http://newsroom.lds.org/ldsnewsroom/eng/commentary/the-publicity-dilemma">LDS Newsroom</a> has also published a statement regarding this episode and documented other instances when negative publicity regarding LDS Church practices have proved to have little impact on Church affairs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2009/03/12/answers-about-mormon-temples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FamilySearch Developers Conference 2009</title>
		<link>http://ldstech.org/2009/03/10/familysearch2009/</link>
		<comments>http://ldstech.org/2009/03/10/familysearch2009/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 02:19:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Technical Conferences]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[New FamilySearch]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=88</guid>
		<description><![CDATA[The second annual FamilySearch Developers Conference will be held at BYU on March 11, 2009 in conjuction with the BYU Family History Technology Workshop and Conference on Computerized Family History and Genealogy Conferences, March 12-14, 2009. Those interested in more information can go to familyhistoryconferences.byu.edu/familysearch or call 1-801-422-8925.&#160; 
I attended the conference last year which [...]]]></description>
			<content:encoded><![CDATA[<p>The second annual FamilySearch Developers Conference will be held at BYU on March 11, 2009 in conjuction with the BYU Family History Technology Workshop and Conference on Computerized Family History and Genealogy Conferences, March 12-14, 2009. Those interested in more information can go to <span style="color: black;"><a target="_blank" href="https://mail.ldschurch.org/owa/redir.aspx?C=e8b14a36fd6b4077ab8f0c6c6a3510e9&amp;URL=http%3a%2f%2fce.byu.edu%2fcw%2ffamilysearch%2f">familyhistoryconferences.byu.edu/familysearch</a> </span>or call 1-801-422-8925.&nbsp; </p>
<p>I attended the conference last year which proved to be quite interesting, particularly to see the first generation apps written to interface with the new FamilySearch APIs. I have since been able to use products from Ohana Software <a href="http://www.ohanasoftware.com/" target="_blank">http://www.ohanasoftware.com/</a> (Family Insight) and PHPGedview <a href="http://phpgedview.net/" target="_blank">http://phpgedview.net/</a> which have both been written to take advantage of this new data source. Both are still relatively immature in their functionality but promising in what will soon be available to genealogists.</p>
<p>This year, FamilySearch will discuss version 2 of the web service APIs which promise to expand on the basic functionality available in version 1 but which proved to be limiting to 3rd party apps which attempted to provide full functionality to their users. </p>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2009/03/10/familysearch2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Debugging with JavaScript</title>
		<link>http://ldstech.org/2009/02/04/advanced-debugging-with-javascript/</link>
		<comments>http://ldstech.org/2009/02/04/advanced-debugging-with-javascript/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:21:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Internet Standards]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[REST]]></category>

		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=87</guid>
		<description><![CDATA[Though targeted for designers, A List Apart offers a good article on debugging JavaScript. The projects at http://tech.lds.org/wiki include several which include an AJAX front-end and Restful Web Services on the back, so having a good understanding of debugging JavaScript is important. Using JavaScript frameworks such as jQuery are very helpful, but it is still [...]]]></description>
			<content:encoded><![CDATA[<p>Though targeted for designers, <a href="http://www.alistapart.com/articles/advanceddebuggingwithjavascript" target="_blank">A List Apart</a> offers a good article on debugging JavaScript. The projects at <a href="http://tech.lds.org/wiki" target="_blank">http://tech.lds.org/wiki</a> include several which include an AJAX front-end and Restful Web Services on the back, so having a good understanding of debugging JavaScript is important. Using JavaScript frameworks such as jQuery are very helpful, but it is still important to know how to debug your code at a foundational level.</p>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2009/02/04/advanced-debugging-with-javascript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Google Earth Release Offers New 3D Features</title>
		<link>http://ldstech.org/2009/02/02/google-earth-3d/</link>
		<comments>http://ldstech.org/2009/02/02/google-earth-3d/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:03:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[General Technology]]></category>

		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=86</guid>
		<description><![CDATA[Today Google released Google Earth 5.0 which includes new 3D features including navigating the ocean floor,&#160; historical imagery (viewing landscape changes over time), user-created tours of landmarks, and a 3D view of the surface of Mars.
From Google Blog, 

We were joined at the Academy by many of the dozens of ocean scientists and advocates who [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google released Google Earth 5.0 which includes new 3D features including navigating the ocean floor,&nbsp; historical imagery (viewing landscape changes over time), user-created tours of landmarks, and a 3D view of the surface of Mars.</p>
<p>From <a href="http://googleblog.blogspot.com/2009/02/dive-into-new-google-earth.html" target="_blank">Google Blog</a>, </p>
<blockquote>
<p>We were joined at the Academy by many of the <a id="wogf" href="http://earth.google.com/ocean/partners.html" title="dozens of ocean scientists and advocates">dozens of ocean scientists and advocates</a> who helped make this project a reality: friends from National Geographic, the Monterey Bay Aquarium, the National Oceanic and Atmospheric Association, the US Navy, Scripps Oceanography, and Woods Hole Oceanographic Institution, to name just a few. Above all, I would like to acknowledge the work of <a id="hl8s" href="http://en.wikipedia.org/wiki/Sylvia_Earle" title="Sylvia Earle">Dr. Sylvia Earle</a>, who cornered me at a conference three years ago and told me that Google Earth was great but that it wasn&#8217;t finished (you can read more about that encounter on the <a href="http://google-latlong.blogspot.com/2009/02/deep-dive-into-ocean-in-google-earth.html">Lat Long blog</a>). As much as I hated to admit it, she was right. We on the Google Earth team had been working hard to build a rich 3D map of the world, but we had largely ignored the oceans &mdash; two thirds of the planet. Inspired by Sylvia, the team got to work. I hope you are as excited as I am to explore our new Ocean and all of the fascinating stories and images our partners have contributed.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2009/02/02/google-earth-3d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computer slow?  Make sure you aren&#8217;t hacked.</title>
		<link>http://ldstech.org/2009/01/04/computer-slow-make-sure-you-arent-hacked/</link>
		<comments>http://ldstech.org/2009/01/04/computer-slow-make-sure-you-arent-hacked/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:08:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[General Technology]]></category>

		<category><![CDATA[Internet Standards]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=61</guid>
		<description><![CDATA[Five to ten years ago the PC industry was really pushing anti-virus software, even as the most popular versions became large and bloated, taking up scarce computer resources.&#160; Just a couple years ago anti-popup and anti-spyware software were all the rage.&#160; With free alternatives to the expensive Norton and McAfee software services, the focus seems [...]]]></description>
			<content:encoded><![CDATA[<p>Five to ten years ago the PC industry was really pushing anti-virus software, even as the most popular versions became large and bloated, taking up scarce computer resources.&nbsp; Just a couple years ago anti-popup and anti-spyware software were all the rage.&nbsp; With free alternatives to the expensive Norton and McAfee software services, the focus seems to be less on installing the expensive versions of this software.&nbsp; But with more people not keeping their computers protected, that leaves open the opportunity for new viruses and trojans to spread across the internet.</p>
<p>Some computers have been compromised by just visiting compromised web sites.&nbsp; Recently Microsoft published <a href="http://tech.yahoo.com/news/ap/20081216/ap_on_hi_te/tec_internet_explorer_security" target="_blank">warnings</a> that Internet Explorer was particularly susceptible to attack, prompting a massive migration to other browsers.&nbsp; In some cases the trojan software won&#8217;t even prompt you for confirmation to installation.&nbsp; If you discover that your PC is running slower that it has in the past even without you installing new software, you may have a virus or be hacked by a trojan.</p>
<p>Here are a few resources:&nbsp; (anyone out there have other favorites?)</p>
<p><a target="_blank" href="http://housecall.trendmicro.com/">Trend Micro online virus scanner</a></p>
<p><a target="_blank" href="http://lifehacker.com/384147/do-you-run-antivirus-software">Do You Run Antivirus Software?</a></p>
<p><a href="http://www.avast.com/" target="_blank">Avast</a> (popular virus checker&#8230; a free version is available)</p>
<p><a href="http://free.grisoft.com/" target="_blank">AVG</a> (another popular free virus checker)</p>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2009/01/04/computer-slow-make-sure-you-arent-hacked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americans closely watching record setting election</title>
		<link>http://ldstech.org/2008/11/04/americans-closely-watching-record-setting-election/</link>
		<comments>http://ldstech.org/2008/11/04/americans-closely-watching-record-setting-election/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:30:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=85</guid>
		<description><![CDATA[Media sources anticipate a record-setting participation from Americans this election.&#160; Despite polling predictions of a presidential win by Obama, GOP supporters continue to be optimistic.&#160; I, like many of you, will be closely watching as the results start to come in, not only for the Presidential election but for significant issues such as California&#8217;s Prop [...]]]></description>
			<content:encoded><![CDATA[<p>Media sources anticipate a record-setting participation from Americans this election.&nbsp; Despite polling predictions of a presidential win by Obama, GOP supporters continue to be optimistic.&nbsp; I, like many of you, will be closely watching as the results start to come in, not only for the Presidential election but for significant issues such as California&#8217;s Prop 8.</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://general-election-2008.googlecode.com/svn/trunk/results-gadget.xml&amp;up_state=us&amp;up_race=President&amp;up_countdown=1&amp;synd=open&amp;w=700&amp;h=450&amp;title=2008+Election+Results+from+Google&amp;lang=all&amp;country=ALL&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2008/11/04/americans-closely-watching-record-setting-election/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make a difference - start &#8220;doing&#8221; not just &#8220;watching&#8221;</title>
		<link>http://ldstech.org/2008/10/31/make-a-difference-start-doin/</link>
		<comments>http://ldstech.org/2008/10/31/make-a-difference-start-doin/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:00:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[General Technology]]></category>

		<category><![CDATA[FamilySearch]]></category>

		<category><![CDATA[LDSTech]]></category>

		<category><![CDATA[LibraryThing]]></category>

		<category><![CDATA[National Writing Month]]></category>

		<guid isPermaLink="false">http://ldstech.org/?p=84</guid>
		<description><![CDATA[I believe that we are just seeing the tip of the iceberg where there will be opportunities in our communities where good people can make a real difference.&#160; Our society is going to continue its downward spiral if we just sit back and watch those that have an agenda or who want to make a [...]]]></description>
			<content:encoded><![CDATA[<p>I believe that we are just seeing the tip of the iceberg where there will be opportunities in our communities where good people can make a real difference.&nbsp; Our society is going to continue its downward spiral if we just sit back and watch those that have an agenda or who want to make a quick buck control the media, influence legislation benefiting special interest groups (instead of the majority), and good people fail to make a stand.</p>
<p>What am I trying to say?&nbsp; Take an opportunity to make a difference, even if it is very small.&nbsp; Don&#8217;t wait for someone else to do it.&nbsp;</p>
<ul>
<li>Are you passionate about a political issue?&nbsp; Make a stand, start a blog, contribute to political causes, research and vote!&nbsp; Do something other than just let the other guys make the decision for you.&nbsp; (Find your polling location at <cite><a target="_blank" href="http://maps.google.com/vote">http://maps.google.com/vote</a>)</cite></li>
<li>Have some talent or interest in software?&nbsp; Set aside some time in your busy schedule to contribute to the community in whatever cause you feel to be important.&nbsp; (Check out the <a target="_blank" href="http://tech.lds.org/wiki/">LDSTech </a>or <a target="_blank" href="https://devnet.familysearch.org/">FamilySearch</a> Dev communities, if you are so inclined)</li>
<li>Enjoy reading or writing but tired of all the graphic or immoral material out in the market?&nbsp; Join an online community to share what you have learned and to learn from others (<a target="_blank" href="http://www.librarything.com/">LibraryThing </a>is a good one, but be careful about some of the discussion groups).&nbsp; Even if you haven&#8217;t ever written a novel before, now is a good time to start.&nbsp; November 1 starts the <a target="_blank" href="http://www.nanowrimo.org">National Writing Month</a> and there are whole support communities to help you write.&nbsp; My friend, <a target="_blank" href="http://www.tyhatch.com/notebook/http:/www.tyhatch.com/notebook/archives/nanowrimo-2008">Ty</a>, got me interested and even though I wouldn&#8217;t call myself a &quot;writer&quot; I&#8217;m going to give it a shot this year.&nbsp; Wish me luck!</li>
</ul>
<p>This is just a start.&nbsp; There are a whole multitude of areas where good people can make a difference for themselves, their families, and their communities.&nbsp; If you have any ideas or links, share them in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://ldstech.org/2008/10/31/make-a-difference-start-doin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
