<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LDS IT executive requests help for internal IT projects</title>
	<atom:link href="http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/</link>
	<description>Insights on technology development affecting the LDS community</description>
	<pubDate>Tue, 07 Sep 2010 01:16:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: David</title>
		<link>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/#comment-382</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 22 May 2009 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://ldstech.org/?p=92#comment-382</guid>
		<description>All good questions.  I think that it really goes back to who is the audience for the reports or output. For example, an experienced leader with a background in accounting or business would make best use of their time to design a system that allows them to target the demographics and needs of their area in the least amount of their limited time. On the other hand, a new priesthood leader in a developing country needs a system that is as simple and straightforward as possible. A complex system, especially written in language which isn't their primary one, would be impossible for them to use. 


I don't have the answers, but I hope that this helps to frame the broad scope of problems that these community projects need to address. The diverse experience of community members can provide what a few dedicated staff would be unable to do themselves.</description>
		<content:encoded><![CDATA[<p>All good questions.  I think that it really goes back to who is the audience for the reports or output. For example, an experienced leader with a background in accounting or business would make best use of their time to design a system that allows them to target the demographics and needs of their area in the least amount of their limited time. On the other hand, a new priesthood leader in a developing country needs a system that is as simple and straightforward as possible. A complex system, especially written in language which isn&#8217;t their primary one, would be impossible for them to use. </p>
<p>I don&#8217;t have the answers, but I hope that this helps to frame the broad scope of problems that these community projects need to address. The diverse experience of community members can provide what a few dedicated staff would be unable to do themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/#comment-381</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 22 May 2009 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://ldstech.org/?p=92#comment-381</guid>
		<description>David, I misunderstood the point of the original post, and for that I apologize.  But your response begs another question.  I've never served as a ward clerk, so please pardon my ignorance, but isn't there a standard in place that all ward clerks should follow when reporting statistics?  Why would ward clerks need to write their own custom reports?  And even if there were cases where ward clerks needed to write custom reports, wouldn't an AdHoc reporting solution make this easier than writing applications from the ground up?</description>
		<content:encoded><![CDATA[<p>David, I misunderstood the point of the original post, and for that I apologize.  But your response begs another question.  I&#8217;ve never served as a ward clerk, so please pardon my ignorance, but isn&#8217;t there a standard in place that all ward clerks should follow when reporting statistics?  Why would ward clerks need to write their own custom reports?  And even if there were cases where ward clerks needed to write custom reports, wouldn&#8217;t an AdHoc reporting solution make this easier than writing applications from the ground up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/#comment-380</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 22 May 2009 15:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://ldstech.org/?p=92#comment-380</guid>
		<description>@Steve
I don't think that it is a point that the Church "isn’t willing or able to pay market wages" because between the ICS and Family History IT groups, they have one of the biggest staffs in the state of Utah. It comes down to the sheer number of projects being undertaken by current paid staff and the additional projects that the community has been clamoring for and it willing to contribute to. 

If you think of how many ward clerks across the country who have all made their own customized reports in an external application... all on their own time with a huge duplication of effort. What if there was a way that the community of clerks could contribute to a central repository to share their work? A paid staff person can't anticipate all of the needs each application user will have or get it done as quickly as an army of independent contributors.  A way for users to share their customizations would have a huge impact on the effectiveness of their time and build a community where the best contributions can be leveraged by all and be built.</description>
		<content:encoded><![CDATA[<p>@Steve<br />
I don&#8217;t think that it is a point that the Church &#8220;isn’t willing or able to pay market wages&#8221; because between the ICS and Family History IT groups, they have one of the biggest staffs in the state of Utah. It comes down to the sheer number of projects being undertaken by current paid staff and the additional projects that the community has been clamoring for and it willing to contribute to. </p>
<p>If you think of how many ward clerks across the country who have all made their own customized reports in an external application&#8230; all on their own time with a huge duplication of effort. What if there was a way that the community of clerks could contribute to a central repository to share their work? A paid staff person can&#8217;t anticipate all of the needs each application user will have or get it done as quickly as an army of independent contributors.  A way for users to share their customizations would have a huge impact on the effectiveness of their time and build a community where the best contributions can be leveraged by all and be built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/#comment-379</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 22 May 2009 14:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://ldstech.org/?p=92#comment-379</guid>
		<description>Interesting way for the church to deal with the struggle they've had hiring technologists.  I agree that open-sourcing the code may not be the best option (anti-mormon easter eggs?) but if the church needs help and isn't willing or able to pay market wages to hire enough American IT personnel, why not outsource to India or China like everyone else?</description>
		<content:encoded><![CDATA[<p>Interesting way for the church to deal with the struggle they&#8217;ve had hiring technologists.  I agree that open-sourcing the code may not be the best option (anti-mormon easter eggs?) but if the church needs help and isn&#8217;t willing or able to pay market wages to hire enough American IT personnel, why not outsource to India or China like everyone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/#comment-378</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 21 May 2009 18:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://ldstech.org/?p=92#comment-378</guid>
		<description>So if you are a developer, a good background on &lt;a href="http://www.json.org/" rel="nofollow"&gt;JSON&lt;/a&gt; and consuming &lt;a href="http://java.sun.com/developer/technicalArticles/WebServices/restful/" rel="nofollow"&gt;RESTful web services&lt;/a&gt; would be in order. The nice thing about this is that you don't have the steep learning curve of the Java Stack for functionality where this isn't required. You can be up and able to contribute meaningfully even if you can't commit a lot of time to the project.

For the designers, current open standards still apply (CSS-driven layout).

For QA, you'll just have to test the consumption of the web services and the front end. This encapsulation should make your job a whole lot easier too!</description>
		<content:encoded><![CDATA[<p>So if you are a developer, a good background on <a href="http://www.json.org/" rel="nofollow">JSON</a> and consuming <a href="http://java.sun.com/developer/technicalArticles/WebServices/restful/" rel="nofollow">RESTful web services</a> would be in order. The nice thing about this is that you don&#8217;t have the steep learning curve of the Java Stack for functionality where this isn&#8217;t required. You can be up and able to contribute meaningfully even if you can&#8217;t commit a lot of time to the project.</p>
<p>For the designers, current open standards still apply (CSS-driven layout).</p>
<p>For QA, you&#8217;ll just have to test the consumption of the web services and the front end. This encapsulation should make your job a whole lot easier too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoelDehlin</title>
		<link>http://ldstech.org/2009/05/21/lds-it-executive-requests-help-for-internal-it-projects/#comment-376</link>
		<dc:creator>JoelDehlin</dc:creator>
		<pubDate>Thu, 21 May 2009 17:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://ldstech.org/?p=92#comment-376</guid>
		<description>To be clear, most of the stake and ward web site will be done with Javascript talking to web services. :)</description>
		<content:encoded><![CDATA[<p>To be clear, most of the stake and ward web site will be done with Javascript talking to web services. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
