<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Google Earth Release Offers New 3D Features</title>
	<atom:link href="http://ldstech.org/2009/02/02/google-earth-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldstech.org/2009/02/02/google-earth-3d/</link>
	<description>Insights on technology development affecting the LDS community</description>
	<pubDate>Tue, 07 Sep 2010 01:10:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: David</title>
		<link>http://ldstech.org/2009/02/02/google-earth-3d/#comment-266</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://ldstech.org/?p=86#comment-266</guid>
		<description>Just last night I was thinking about how useful the historical landmarks would be for genealogy and family history.  Let's say that someone traces the route of Paul Revere through the colonies. Did you have an ancestor who was living in the area that might have heard his warning? You won't know unless you take the time to compare your genealogy with important historical events such as this. It brings a whole new level to the study of history.  Very cool tool!</description>
		<content:encoded><![CDATA[<p>Just last night I was thinking about how useful the historical landmarks would be for genealogy and family history.  Let&#8217;s say that someone traces the route of Paul Revere through the colonies. Did you have an ancestor who was living in the area that might have heard his warning? You won&#8217;t know unless you take the time to compare your genealogy with important historical events such as this. It brings a whole new level to the study of history.  Very cool tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
